Why Should You Join?
Members have access to a wide range of benefits, including:
Members have access to a wide range of benefits, including:
We have four types of membership available (our year runs from 1 April – 31 March):
| Band | Size of Organisation | Corporate HPMA Fee |
| A | Large (over 8,001 staff) | £955 |
| B | Medium (1,001 – 8,000 staff) | £835 |
| C | Small (501 – 1,000 staff) | £715 |
| D | Very Small (Less than 500 staff) | £500 |
| E | Individual Member (NHS/Student) | £80 |
| F | Individual Member (Non-NHS) | £115 |
| G | Commercial Membership | £1,500 |
| Band | Size of Organisation | North Academy Fee | Corporate HPMA Fee | Total Amount |
| 1 | Large (over 8,001 staff) | £1,500 | £955 | £2,455 |
| 2 | Medium (1,001 – 8,000 staff) | £900 | £835 | £1,735 |
| 3 | Small (501 – 1,000 staff) | £600 | £715 | £1,315 |
| 4 | Very Small (Less than 500 staff) | £300 | £500 | £800 |
| 5 | Individual member (NHS) | £110 | – | – |
| 6 | Individual member (non-NHS) | £145 | – | – |
| Band | Size of Organisation | London Academy Fee | Corporate HPMA Fee | Total Amount |
| 1 | Very large (over 8,001 staff) | £6,065 | £955 | £7,020 |
| 2 | Large (4,001 – 8,000 staff) | £3,640 | £835 | £4,475 |
| 3 | Medium (1,001 – 4,000 staff) | £1,820 | £835 | £2,655 |
| 4 | Small (Less than 1,000 staff) | £605 | £715 | £1,320 |
| 5 | ICB | £605 | From £500 | From £1105 |
| 6 | Individual member (NHS) | £275 | £80 | £355 |
| 7 | Individual member (non-NHS) | £275 | £115 | £390 |
Our membership offer comprises of:
Commercial members are also offered the opportunity to develop a campaign or research projects with the HPMA (recent examples include 30:30 Challenge, Wellbeing Wednesdays, or ER during the pandemic research).
£1500
*Branches may charge an additional local fee to support activities eg London branch membership brings London Academy fees
*VAT is not payable on membership fees.